- Home
- Pumps
- Domestic Pumps
- Submersible Stainless Steel
- XQS-I 1HP 1.5HP 2HP Stainless Steel Submersible Pump
- Pumps (130)
- Commercial Pumps (40)
- Domestic Pumps (90)
- Borehole Pump (24)
- Centrifugal Pump (13)
- Domestic lifting station (1)
- Engine Pump (10)
- Fountain Pump (1)
- FSP Series Submersible Pump (1)
- Garden Jet Pump (2)
- Garden Submersible Pump (5)
- Garden Submersible Pump Stainless Steel (4)
- Jet Pumps (4)
- Peripheral Pumps (13)
- Pool Pump (2)
- Pressure Booster Pump (3)
- Submersible Pump (2)
- Submersible Stainless Steel (5)
XQS-I 1HP 1.5HP 2HP Stainless Steel Submersible Pump
Application
– Small electrical irrigation and drainage equipment.
– Particularly applied in urban well water pumping, field irrigation and drainage, garden irrigation and household water supply, as well as drainage of industrial accumulated water, water supply and drainage for construction, livestock breeding, etc.
Submersible Pump Motor Features
– Copper winding.
– Built-in thermal protector.
– Stainless steel welded shaft.
– Insulation class: B.
– Protection class: IP68.
Stainless Steel Submersible Pump Features
– Max. immersion depth: 5m.
– Max. liquid temperature: +40℃.
– Liquid pH value: 6.5-8.

Technical Data of XQS-I 1HP 1.5HP 2HP Stainless Steel Submersible Pump
| Model | Power | Outlet diameter (mm) | Voltage (V/Hz) | Max. flow (l/min) | Max. head (m) | GW (kgs) | Packing size (mm) | Quantity (PCS/20’TEU) | ||
| KW | HP | |||||||||
| XQS39-8/0.75l | 0.75 | 1 | 75 | 220/50 | 650 | 8 | 21.6 | 580x320x250 | 684 | |
| XQS15-20/1.1l | 1.1 | 1.5 | 40,32,25 | 220/50 | 250 | 20 | 21.5 | 510x290x220 | 880 | |
| XQS13-34/1.5l | 1.5 | 2 | 40,32,25 | 220/50 | 216 | 34 | 25.3 | 580x320x250 | 648 | |
XQS-I 1HP 1.5HP 2HP Stainless Steel Submersible Pump Hydraulic Performance Curves

Material Table of XQS-I 1HP 1.5HP 2HP Stainless Steel Submersible Pump

| No. | Part | Material | No. | Part | Material |
| 1 | Bolt | Stainless Steel | 26 | Thermal Protector | |
| 2 | Stretching washer | Stainless Steel | 27 | O-ring | NBR |
| 3 | Washer | Stainless Steel | 28 | Stator | |
| 4 | Bolt | Stainless Steel | 29 | Wave Washer | 65Mn |
| 5 | Washer | Stainless Steel | 30 | Ball Bearing | |
| 6 | Handle | Stainless Steel | 31 | Rotor | |
| 7 | Nut | Stainless Steel | 32 | Ball Bearing | |
| 8 | Protector | NR | 33 | Lower Cover | HT200 |
| 9 | Cable Presser | Stainless Steel | 34 | Oil Seal | |
| 10 | Washer | Stainless Steel | 35 | Connector | ABS |
| 11 | Screw | Stainless Steel | 36 | O-ring | NBR |
| 12 | Bolt | Stainless Steel | 37 | Pump Body | HT200 |
| 13 | O-ring | NBR | 38 | Mechanical Seal | Carbon/Ceramic |
| 14 | Screw | Stainless Steel | 39 | Impeller | HT200 |
| 15 | Flange | Stainless Steel | 40 | Nut | Stainless Steel |
| 16 | Cable | 41 | O-ring | NBR | |
| 17 | Cable Protector | CR | 42 | Pump Body | HT200 |
| 18 | Capacitor Cover | HT200 | 43 | Washer | Stainless Steel |
| 19 | Capacitor | 44 | Screw | Stainless Steel | |
| 20 | O-ring | NBR | 45 | Filter Mesh | Steel |
| 21 | Cable Holder | NBR | 46 | Washer | Stainless Steel |
| 22 | Screw | CuZn40 | 47 | Screw | Stainless Steel |
| 23 | Stretching washer | 65Mn | 48 | Stretching washer | Stainless Steel |
| 24 | Washer | CuZn40 | 49 | Float Switch | |
| 25 | Upper Cover | HT200 |











