- Home
- Pumps
- Domestic Pumps
- Submersible Pump
- QDX-LA Submersible Pump
- Pumps 130
- Commercial Pumps 40
- Domestic Pumps 90
- Borehole Pump 24
- Centrifugal Pump 13
- Domestic lifting station 1
- Engine Pump 10
- Fountain Pump 1
- FSP Series Submersible Pump 1
- Garden Jet Pump 2
- Garden Submersible Pump 5
- Garden Submersible Pump Stainless Steel 4
- Jet Pumps 4
- Peripheral Pumps 13
- Pool Pump 2
- Pressure Booster Pump 3
- Submersible Pump 2
- Submersible Stainless Steel 5
QDX-LA Submersible Pump
Application of QDX-LA Submersible Pump
– Rural wells water pumping.
– Farming irrigation and drainage.
– Garden watering and family households.
– Construction, aquaculture, fish ponds, etc.
Features of QDX-LA Submersible Pump
1. Cast iron pump body, aluminum motor casing
2. Copper winding
3. Built-in thermal protector
4. Stainless steel shaft
5. Double-end Mechanical seal
6. Stainless steel filter
PUMP:
1. Max. immersion depth: 5 m
2. Max. liquid temperature: +40â
3. Liquid PH level from 6.5 – 8
4. Maximum sand content is 0.1%. passage of suspended solids up to 0.2mm.
5. Insulation class: F
Identification Codes
Technical Data of QDX1.5-LA Submersible Pump
Model | Q(mÂł/h) | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | |
Q(l/min) | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | ||
QDX1.5-12-0.25LA | H(m) | 13 | 12 | 11 | 9 | 5.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
QDX1.5-15-0.37LA | 16 | 15.6 | 14.2 | 12.3 | 9.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
QDX1.5-25-0.55LA | 26.5 | 25 | 22.5 | 18 | 14 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
QDX1.5-32-0.75LA | 32.5 | 31.5 | 28.5 | 24.5 | 20 | 15.5 | 8.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Technical Data of QDX1.5-LA Submersible Pump
Technical Data of QDX3-LAăQDX6-LAăQDX10-LA Submersible Pump
Model | Q(mÂł/h) | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | |
Q(l/min) | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | ||
QDX3-18-0.55LA | H(m) | 19.2 | 19.1 | 18.5 | 17.5 | 15.5 | 13.2 | 10 | 7 | 3.7 | – | – | – | – | – | – | – | – | – | – | – | – | |
QDX6-18-0.75LA | 19.5 | 19.2 | 19 | 18.6 | 18 | 17 | 16.3 | 15.6 | 13.7 | 11.8 | 9 | 7.5 | – | – | – | – | – | – | – | – | – | ||
QDX10-16-0.75LA | 19.5 | 19.2 | 19 | 18.6 | 18 | 17 | 16.3 | 15.6 | 13.7 | 11.8 | 9 | 7.5 | – | – | – | – | – | – | – | – | – |
Hydraulic Performance Curves
Technical Data of QDX10-LA Submersible Pump
Model | Q(mÂł/h) | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | |
Q(l/min) | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | ||
QDX10-10-0.55LA | H(m) | 13.2 | 13.2 | 13.2 | 13 | 12.7 | 12 | 11 | 10 | 9.2 | 7.5 | 6 | – | – | – | – | – | – | – | – | – | – |
Hydraulic Performance Curves
Technical Data of QDX15-LAăQDX20-LA Submersible Pump
Model | Q(mÂł/h) | 0 | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 10.5 | 12 | 13.5 | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 | |
Q(l/min) | 0 | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | 375 | 400 | 425 | 450 | 475 | 500 | ||
QDX15-7-0.55LA | H(m) | 8.6 | 8.5 | 8.5 | 8.4 | 8.3 | 8.3 | 8.3 | 8.2 | 7.8 | 7.4 | 7 | 6.3 | 5.8 | 4.9 | 4.1 | 3.2 | 2.2 | – | – | – | – | |
QDX15-10-0.75LA | 12.1 | 12.1 | 12 | 11.9 | 11.8 | 11.7 | 11.6 | 11.4 | 11.2 | 10.9 | 10.6 | 10 | 9.5 | 8.9 | 8.2 | 7.7 | 7.2 | 5.7 | 4.9 | 4.2 | 3.4 | ||
QDX25-6-0.75LA | 10.6 | 10.6 | 10.5 | 10.4 | 10.4 | 10.3 | 10.1 | 9.9 | 9.7 | 9.5 | 9.3 | 9 | 8.6 | 8.2 | 7.2 | 6.7 | 6.1 | 5.5 | 4.3 | 3.2 | – |
Material Table of QDX-LA Submersible Pump
No | Part | Material |
1 | Filter | Stainless steel |
2 | Bearing | HT200 |
3 | O-ring | NBR |
4 | Outlet connector | HT200 |
5 | Impeller | PPO |
6 | Oil seal | |
7 | Cover of cylinder | ADC 12(0.25/0.37kW) HT200(0.55/0.75kW) |
8 | Mechanical seal | |
9 | O-ring | NBR |
10 | Motor casing | ADC12 |
11 | Stator | |
12 | Cable assembly | |
13 | Handle | PPO |
14 | Float switch | |
15 | Top cover | ADC12 |
16 | Capacitor | |
17 | O-ring | NBR |
18 | End cover | ADC12 |
19 | Wave spring pad | |
20 | Rotor | |
21 | Bearing |