You are here:
- Home
- Pumps
- Domestic Pumps
- Engine Pump
- Horizontal Shaft Engine
Categories
- Pumps (130)
- Commercial Pumps (40)
- Domestic Pumps (90)
- Borehole Pump (24)
- Centrifugal Pump (13)
- Domestic lifting station (1)
- Engine Pump (10)
- Fountain Pump (1)
- FSP Series Submersible Pump (1)
- Garden Jet Pump (2)
- Garden Submersible Pump (5)
- Garden Submersible Pump Stainless Steel (4)
- Jet Pumps (4)
- Peripheral Pumps (13)
- Pool Pump (2)
- Pressure Booster Pump (3)
- Submersible Pump (2)
- Submersible Stainless Steel (5)
Horizontal Shaft Engine
Features
– High fuel efficiency and high output operation – Smooth performance – Especially quiet – Reliable – Easy to use and maintain – Easy starting – Emission compliant – Available options
Technical Data
G43
|
Model Name: G43 |
![]() |
| Engine Type: Single Cylinder, Air-cooled, 4-Stroke, | ||
| Displacement: 42.7 cc | ||
| Rated Power : 1.2 Kw/ 7500 rpm | ||
| Max. Torque: 1.8 N.m/ 5500 rpm | ||
| Cylinder: Aluminum | ||
| Bore x Stroke: 40 x 34 mm | ||
| Fuel Tank Capacity: 1 L | ||
| Compression Ratio: 7.5 : 1 | ||
| Start Type: Pull | ||
| Emission Standard: EUII | ||
| PTO Shaft Rotation: Counterclockwise (From PTO shaft side) | ||
| Carburetor: Buttery | ||
| Lubrication System: Splash | ||
| Governor System: Centrifugal Mass Type | ||
| Air Cleaner: Dual Element | ||
| Dimensions (L x W x H): 260 x 255.4 x 177.5 mm | ||
| Dry Weight: 4 KG |
G87![]() |
Model name: G87 |
![]() |
| Engine Type: Single Cylinder, Air-cooled, 4-Stroke, OHV | ||
| Displacement: 87 cc | ||
| Rated Power: 1.5 Kw/ 3600 rpm | ||
| Max. Torque: 4 N.m I 3600 rpm | ||
| Cylinder: Aluminum | ||
| Bore x Stroke: 54×38 mm | ||
| Fuel Tank Capacity: 1.8 L | ||
| Oil capacity: 350 ml | ||
| Compression Ratio: 8.0 : 1 | ||
| Start Type: Pull | ||
| Emission Standard: EUII | ||
| PTO Shaft Rotation: Counterclockwise (From PTO shaft side) | ||
| Carburetor: Buttery | ||
| Lubrication System: Splash | ||
| Governor System: Centrifugal Mass Type | ||
| Air Cleaner: Dual Element | ||
| Dimensions (LxWxH): 318.6×246.8×294.6 mm | ||
| Dry Weight: 10.5 KG |
G200![]() |
Model name: G200 |
![]() |
| Engine Type: Single Cylinder, Air-cooled, 4-Stroke, OHV | ||
| Displacement: 196 cc | ||
| Rated Power: 3.7 Kw/3600 rpm | ||
| Max. Torque: 11.5 N–m /2800 rpm | ||
| Cylinder: Aluminum | ||
| Bore x Stroke: 68 x 54 mm | ||
| Fuel Tank Capacity: 2.8 L | ||
| Oil Capacity: 0.55 L | ||
| Compression Ratio: 8.5 : 1 | ||
| Start Type: Pull | ||
| Emission Standard: EUII, EUV | ||
| PTO Shaft Rotation: Counterclockwise (From PTO shaft side) | ||
| Carburetor: Buttery | ||
| Lubrication System: Splash | ||
| Governor System: Centrifugal Mass Type | ||
| Air Cleaner: Dual Element | ||
| Dimensions (L x W x H): 355 x 310 x 337 mm | ||
| Dry Weight: 16.5 KG |
















