You are here:

EVP Vertical Centrifugal Pump

Working Condition for EVP Vertical Multistage Centrifugal Pump
– Liquid temperature: +5 – 60℃
– Maximum ambient temperature: +40℃
– Maximum operation pressure: 15 bar
– Altitude: up to 1,000 m

EVP Vertical Multistage Centrifugal Pump Feature
– LEO’s multistage vertical commercial pump is applicable for a wide scope of different temperatures, flow rates and pressure ranges
– Water inlet and outlet can be rotated for proper assembly in accordance with installation requirement
– Easy installation and maintenance
– Advanced hydraulic model design, featuring stable operation and high efficiency
– Cast iron water inlet and outlet with special anti-rust treatment
– High-strength engineering plastic flow passage components
– Reliable stainless steel welded shaft

 

Technical Data of EVP Vertical Multistage Centrifugal Pump

MODEL POWER Q (m3/h) 0 1 2 3 4
1~ 3~ kW HP Q (l/min) 0 16.7 33.3 50 66.7
EVPm2-2  EVP2-2  0.37 0.5 H (m) 24 23 18 13 6
EVPm2-3  EVP2-3  0.55 0.75 36 33 26 20 9
EVPm2-4  EVP2-4  0.75 1.0 48 45 35 26 11
EVPm2-5  EVP2-5  1.0 1.5 59 57 44 33 15
EVPm2-6  EVP2-6  1.0 1.5 69 65 52 37 18
EVPm2-7  EVP2-7  1.1 1.5 82 75 62 45 25
EVPm2-8  EVP2-8  1.5 2.0 94 87 72 52 28
EVPm2-9  EVP2-9  1.5 2.0 105 98 82 60 35
EVPm2-11  EVP2-11  1.8 2.5 130 119 98 69 37
EVP2-13  2.2 3.0 153 142 115 80 39

 

MODEL POWER Q (m3/h) 0 1 2 3 4 5 6
1~ 3~ kW HP Q (l/min) 0 16.7 33.3 50 66.7 83.3 100
EVPm4-2 EVP4-2  0.55 0.75 H (m) 24 23 22 21 18 15 10
EVPm4-3 EVP4-3  0.75 1.0 37 36 34 33 29 24 16
EVPm4-4 EVP4-4 1.0 1.5 47 46 45 41 36 28 20
EVPm4-5 EVP4-5 1.5 2.0 61 58 57 55 48 39 29
EVPm4-6 EVP4-6 1.5 2.0 74 72 69 66 57 47 36
EVP4-7 2.2 3.0 86 83 81 77 68 57 43
EVP4-8 2.2 3.0 98 95 92 86 76 63 47
EVP4-10 2.2 3.0 116 114 110 102 90 73 57
EVP4-12  3.0 4.0 145 142 140 131 115 97 75

 

MODEL POWER Q (m3/h) 0 1 2 3 4 5 6 7 8 9 10
1~ 3~ kW HP Q (l/min) 0 16.7 33.3 50 66.7 83.3 100 116.7 133.3 150 166.7
EVPm6-3 EVP6-3 1.1 1.5 H (m) 30 29.5 29 28.5 28 27 26 24.5 23 21 19
EVPm6-4 EVP6-4  1.5 2.0 40 38.5 37.5 37.3 37 36 34 33.5 32 30 27
EVP6-5 2.2 3.0 50 49 48.5 48.3 48 45 43 42 41 39 36
EVP6-6  2.2 3.0 58 56 54 53.5 53 52 51 48 45 41 40
EVP6-7 3.0 4.0 68 67 66.5 65 63.5 62 60 58 56 54 51
EVP6-8 3.0 4.0 78 75 73 72 71 70 68 65 62 59 55

 

MODEL POWER Q (m3/h) 0 1 2 3 4.5 6 7.5 9 10.5
1~ 3~ kW HP Q (l/min) 0 16.7 33.3 50 75 100 125 150 175
EVPm6H-3  EVP6H-3  1.1 1.5 H (m) 39 38 37 35 33 29 24 18 10
EVPm6H-4 EVP6H-4  1.5 2.0 52 51 49 47 44 39 32 25 14
EVPm6H-5 EVP6H-5  1.8 2.5 64 62 60 58 54 47 38 28 16
EVP6H-6 2.2 3.0 76 74 71 68 63 56 45 34 20
EVP6H-8 3.0 4.0 103 100 97 95 90 80 66 50 31
EVP6H-10 4.0 5.5 130 127 124 121 114 103 86 66 41

 

MODEL POWER Q (m3/h) 0 2 4 6 8 10 12 14 16
3~ kW HP Q (l/min) 0 33 67 100 133 167 200 233 267
EVP10H-3 3.0 4.0 H (m) 56 55 54 52 49 46 42 39 29
EVP10H-4 4.0 5.5 75 74 72 70 67 64 60 53 43
EVP10H-5 5.5 7.5 93 91 87 84 81 77 72 64 55
EVP10H-6  5.5 7.5 113 110 107 104 100 96 87 78 68
EVP10H-7 7.5 10 132 128 124 120 116 112 103 93 80
EVP10H-8  7.5 10 150 147 143 139 134 127 120 108 92