- Home
- Pumps
- Commercial Pumps
- Centrifugal Pump
- EDH-F Stainless Steel Multistage
- Pumps 130
- Commercial Pumps 40
- Domestic Pumps 90
- Borehole Pump 24
- Centrifugal Pump 13
- Domestic lifting station 1
- Engine Pump 10
- Fountain Pump 1
- FSP Series Submersible Pump 1
- Garden Jet Pump 2
- Garden Submersible Pump 5
- Garden Submersible Pump Stainless Steel 4
- Jet Pumps 4
- Peripheral Pumps 13
- Pool Pump 2
- Pressure Booster Pump 3
- Submersible Pump 2
- Submersible Stainless Steel 5
EDH-F Stainless Steel Multistage
Application
EDH-F series stainless steel horizontal multistage pump is applicable to household water supply, equipment support, pipeline pressurization, garden watering, vegetable greenhouse watering, fish farming and poultry raising, industrial and mining, water supply and drainage in high-rise building, central air conditioner and centralized heating circulation system, etc.
EDH-F Stainless Steel Horizontal Multistage Pump Features
– AISI 304 shaft.
– Max. liquid temperature: +60â
– Altitude: up to 1000m
– Max. suction: 8m
– Max. inlet pressure: limited by max. operating pressure
– Max. operation pressure: 10 bar
– Liquid PH value: 6.5-8.5
EDH-F Stainless Steel Horizontal Multistage Pump Motor Features
– IE2 motor
– Motor with copper winding
– Built-in thermal protector for single phase motor
– Insulation class: F
– Protection class: IPX4
– Max. ambient temperature: +40â
Identification Codes
Technical Data of EDH2-F Stainless Steel Horizontal Centrifugal Pump
Model | Power | Q(mÂł/h) | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | ||
kW | HP | Q(l/min) | 8.3 | 16.7 | 25 | 33.3 | 41.7 | 50 | 58.3 | 66.7 | ||
EDH(m)2-20-F | 0.37 | 0.5 | H (m) |
16.7 | 16.2 | 15 | 14 | 12 | 10.6 | 8.8 | 6.5 | |
EDH(m)2-30-F | 0.37 | 0.5 | 25.7 | 24.3 | 23.8 | 21.3 | 19 | 16.1 | 12.5 | 7.2 | ||
EDH(m)2-40-F | 0.55 | 0.75 | 34.9 | 34.1 | 33.2 | 30.7 | 23 | 22.9 | 18.4 | 12.6 | ||
EDH(m)2-50-F | 0.55 | 0.75 | 43.5 | 42.1 | 39.5 | 35.9 | 29 | 25.7 | 19.6 | 13.5 | ||
EDH(m)2-60-F | 0.75 | 1.0 | 50.8 | 49.2 | 45.6 | 41.5 | 35 | 30.4 | 23.4 | 14.3 |
EDH2-F Stainless Steel Horizontal Centrifugal Pump Hydraulic Performance Curves
Dimension
Model | L1 | L2 | L3 | L4 | L5 | L6 | H | H1 | H2 | GW (kg) |
LxWxH (mm) |
Quantity (PCS/20’TEU) |
|
1~ | 3~ | ||||||||||||
EDH(m)2-20-F | 426 | 162 | 148.5 | 138 | 165 | 120 | 197.5 | 187 | 110 | 213 | 10.7 | 460x225x275 | 1044 |
EDH(m)2-30-F | 426 | 162 | 148.5 | 138 | 165 | 120 | 197.5 | 187 | 110 | 213 | 11.1 | 460x225x275 | 1044 |
EDH(m)2-40-F | 426 | 162 | 148.5 | 138 | 165 | 120 | 197.5 | 187 | 110 | 213 | 12.4 | 460x225x275 | 1044 |
EDH(m)2-50-F | 426 | 162 | 148.5 | 138 | 165 | 120 | 197.5 | 187 | 110 | 213 | 12.8 | 460x225x275 | 1044 |
EDH(m)2-60-F | 426 | 162 | 148.5 | 138 | 165 | 120 | 197.5 | 187 | 110 | 213 | 13.8 | 460x225x275 | 1044 |
Technical Data of EDH4-F Stainless Steel Horizontal Centrifugal Pump
Model | Power | Q(mÂł/h) | 1 | 2 | 3 | 4 | 4.5 | 5 | 6 | 7 | ||
kW | HP | Q(l/min) | 17 | 33 | 50 | 67 | 75 | 83 | 100 | 117 | ||
EDH(m)4-20-F | 0.55 | 0.75 | H (m) | 17.8 | 17.2 | 16.1 | 14.3 | 12 | 11.3 | 6.3 | 2.3 | |
EDH(m)4-30-F | 0.55 | 0.75 | 26.7 | 26.4 | 24.6 | 22.1 | 18 | 16.8 | 13.5 | 7.3 | ||
EDH(m)4-40-F | 0.75 | 1.0 | 39 | 37 | 34 | 31.5 | 29 | 27 | 20 | 11 | ||
EDH(m)4-50-F | 1.1 | 1.5 | 49 | 47 | 44 | 41 | 27 | 35 | 27 | 17 | ||
EDH(m)4-60-F | 1.1 | 1.5 | 59 | 55 | 52 | 47 | 43 | 39 | 29 | 20 |
EDH4-F Stainless Steel Horizontal Centrifugal Pump Hydraulic Performance Curves
No | Part | Material |
1 | Support | ZL 102 |
2 | Base | W235 |
3 | Stator | |
4 | Bearing | |
5 | Rotor | ZL 102 |
6 | Rear | PP |
7 | Fan | 08F |
8 | Fan cover | AISI 304 |
9 | Pump body | AISI 304 |
10 | Spacer bush | AISI 304 |
11 | Pressure plate | AISI 304 |
12 | Diffuser1 | AISI 304 |
13 | Tension plate | AISI 304 |
14 | Impeller | AISI 304 |
15 | Sleeve | AISI 304 |
16 | Diffuser2 | AISI 304 |
17 | Diffuser3 | AISI 304 |
18 | Mechanical seal | Sic/Carbon |
19 | Bracket cover | AISI 304 |
20 | Terminal cover | Plastic |