You are here:

6XRP Stainless Steel Submersible Borehole Pump

Technical Data of 6XRP18 Stainless Steel Submersible Borehole Pump

Model P2 Delivery n≈2850 1/min
Q (m³/h) 0 3 6 9 12 15 18 21 24 27
1~
220-240V
3~
380-415V
kW HP Q (l/min) 0 50 100 150 200 250 300 350 400 450
6XRPm18/5-3  6XRP18/5-3  3 4 H
(m)
75 72 68 64 60 54 48 39 29 17
6XRPm18/6-4  6XRP18/6-4  4 5.5 89 86 82 77 72 65 57 47 34 21
6XRPm18/8-5.5  6XRP18/8-5.5  5.5 7.5 119 114 109 103 96 86 76 63 46 28
6XRP18/10-7.5  7.5 10 149 143 136 129 119 108 95 78 57 35
6XRP18/12-9.2  9.2 12.5 179 172 164 155 143 129 114 94 69 42
6XRP18/15-11  11 15 224 215 205 193 179 161 143 118 86 52
6XRP18/17-13  13 17.5 253 243 232 219 203 183 162 133 97 59
6XRP18/19-15 15 20 283 272 259 245 227 204 181 149 109 66
6XRP18/24-18.5 18.5 25 358 343 327 309 287 258 228 188 137 84
6XRP18/28-22  22 30 417 400 382 361 334 301 266 220 160 98
6XRP18/33-26  26 35 492 472 450 425 394 355 314 259 189 115

Hydraulic Performance Curves for 6XRP18 Stainless Steel Submersible Borehole Pump

Technical Data of 6XRP30 Stainless Steel Submersible Borehole Pump

Model P2 Delivery n≈2850 1/min
Q (m³/h) 0 5 10 15 20 25 30 35 40
1~
220-240V
3~
380-415V
kW HP Q (l/min) 0 83 167 250 333 417 500 583 667
6XRPm30/3-3  6XRP30/3-3  3 4 H
(m)
45 42 39 36 32 28 22 15 6
6XRPm30/4-4  6XRP30/4-4  4 5.5 60 56 52 48 42 37 29 20 8
6XRPm30/6-5.5 6XRP30/6-5.5  5.5 7.5 90 84 78 72 63 55 44 30 12
6XRP30/8-7.5  7.5 10 120 112 103 95 84 73 58 41 16
6XRP30/9-9.2  9.2 12.5 135 126 116 107 95 83 65 46 18
6XRP30/11-11  11 15 165 154 142 131 116 101 80 56 22
6XRP30/13-13  13 17.5 195 182 168 155 137 119 95 66 26
6XRP30/15-15 15 20 225 210 194 179 158 138 109 76 30
6XRP30/18-18.5  18.5 25 270 252 233 215 190 165 131 91 36
6XRP30/22-22 22 30 330 308 284 262 232 202 160 112 44
6XRP30/25-26 26 35 375 350 323 298 264 229 182 127 50
6XRP30/29-30 30 40 435 406 375 346 306 266 211 147 58

Hydraulic Performance Curves for 6XRP30 Stainless Steel Submersible Borehole Pump

Technical Data of 6XRP45 Stainless Steel Submersible Borehole Pump

Model P2 Delivery n≈2850 1/min
Q (m³/h) 0 6 12 18 24 30 36 42 48 54 60
1~
220-240V
3~
380-415V
kW HP Q (l/min) 0 100 200 300 400 500 600 700 800 900 1000
6XRPm45/3-4  6XRP45/3-4 4 5.5 H
(m)
43 41 40 38 35 32 29 26 22 16 11
6XRPm45/4-5.5  6XRP45/4-5.5  5.5 7.5 57 55 53 50 47 43 39 34 29 22 15
6XRP45/5-7.35 7.5 10 71 69 66 63 58 54 48 43 36 27 18
6XRP45/6-9.2  9.2 12.5 86 83 80 76 70 64 58 51 43 33 22
6XRP45/8-11  11 15 114 110 106 101 94 86 78 68 58 44 29
6XRP45/9-13  13 17.5 129 124 120 113 105 97 87 77 65 49 33
6XRP45/10-15  15 20 143 138 133 126 117 107 97 85 72 54 36
6XRP45/12-18.5  18.5 25 172 166 160 151 140 129 116 103 86 65 44
6XRP45/14-22 22 30 200 193 186 176 164 150 136 120 101 76 51
6XRP45/16-26  26 35 229 221 213 202 187 172 155 137 115 87 58
6XRP45/18-30  30 40 257 248 239 227 211 194 175 154 130 98 66

Hydraulic Performance Curves for 6XRP45 Stainless Steel Submersible Borehole Pump

Technical Data of 6XRP60 Stainless Steel Submersible Borehole Pump

Model P2 Delivery n≈2850 1/min
Q (m³/h) 0 6 12 18 24 30 36 42 48 54 60 66 72
1~
220-240V
3~
380-415V
kW HP Q (l/min) 0 100 200 300 400 500 600 700 800 900 1000 1100 1200
6XRPm60/3-5.5  6XRP60/3-5.5  5.5 7.5 H
(m)
41 40 39 37 35 33 31 28 26 24 22 19 17
6XRP60/4-7.5  7.5 10 54 53 52 50 47 44 41 38 34 32 29 26 22
6XRP60/5-11  11 15 68 67 65 62 59 55 51 47 43 40 36 32 28
6XRP60/6-13  13 17.5 81 80 78 75 70 66 61 57 51 48 43 39 33
6XRP60/7-15  15 20 95 93 91 87 82 76 71 66 60 55 50 45 39
6XRP60/9-18.5  18.5 25 122 120 117 112 105 98 92 85 77 71 65 58 50
6XRP60/10-22  22 30 135 134 130 125 117 109 102 94 86 79 72 64 56
6XRP60/11-26  26 35 149 147 143 138 129 120 112 104 94 87 79 71 61
6XRP60/14-30  30 40 189 187 182 175 164 153 143 132 120 111 101 90 78

Hydraulic Performance Curves for 6XRP60 Stainless Steel Submersible Borehole Pump