- Home
- Pumps
- Domestic Pumps
- Borehole Pump
- 5DW Submersible Borehole Pump
- Pumps 130
- Commercial Pumps 40
- Domestic Pumps 90
- Borehole Pump 24
- Centrifugal Pump 13
- Domestic lifting station 1
- Engine Pump 10
- Fountain Pump 1
- FSP Series Submersible Pump 1
- Garden Jet Pump 2
- Garden Submersible Pump 5
- Garden Submersible Pump Stainless Steel 4
- Jet Pumps 4
- Peripheral Pumps 13
- Pool Pump 2
- Pressure Booster Pump 3
- Submersible Pump 2
- Submersible Stainless Steel 5
5DW Submersible Borehole Pump
Applications
– For water supply from wells or reservoirs
– For domestic use, for civil and industrial applications
– For garden use and irrigation
Operation conditions for 5DW Submersible Borehole Pump
– Maximum fluid temperature up to +35°C
– Minimum immersion: 100 mm
– Maximum immersion: 20 m
– Minimum well diameter: 5″
5DW Submersible Borehole Pump Features
– Rewindable motor
– Single-Phase: 220 – 240V/50Hz
– Three-Phase: 380 – 415V /50Hz
– Cable length: 15 m
– Insulation class: F
– Protection class: IP68
Technical Data of 5DW-P Submersible Borehole Pump
Model | P2 | Delivery n≈2850 1/min | ||||||||||||
Q (m³/h) | 0 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | ||||
1~ 220-240V |
3~ 380-415V |
Kw | HP | Q (l/min) | 0 | 16.6 | 25 | 33.3 | 41.6 | 50 | 58.3 | 66.6 | 75 | 83.2 |
5DWm2/3-0.55P | 5DW2/3-0.55P | 0.55 | 0.75 | H(m) | 38 | 35 | 33 | 31 | 28.5 | 25 | 20.5 | 16.5 | 12 | 7 |
5DWm2/4-0.6P | 5DW2/4-0.6P | 0.6 | 0.8 | 49 | 46 | 43.5 | 40 | 37 | 32.5 | 27.5 | 22 | 16 | 10 | |
5DWm2/5-0.75P | 5DW2/5-0.75P | 0.75 | 1 | 60 | 56 | 52.5 | 48.5 | 44 | 39 | 33 | 26 | 19 | 11 | |
5DWm2/6-0.9P | 5DW2/6-0.9P | 0.9 | 1.2 | 73 | 68 | 64 | 60 | 54 | 48 | 40.5 | 32 | 23 | 14.5 | |
5DWm2/7-1.1P | 5DW2/7-1.1P | 1.1 | 1.5 | 85 | 80 | 76 | 70 | 65 | 57 | 48 | 38.5 | 30 | 18 | |
5DWm2/8-1.3P | 5DW2/8-1.3P | 1.3 | 1.75 | 97 | 91 | 87 | 80 | 74 | 65 | 55 | 44 | 32 | 20 |
Hydraulic Performance Curves for 5DW-P Submersible Borehole Pump
Technical Data of 5DW2 Submersible Borehole Pump
Model | P2 | Delivery n≈2850 1/min | |||||||||||
Q (m³/h) | 0 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | ||||
1~ 220-240V |
3~ 380-415V |
Kw | HP | Q (l/min) | 0 | 16.6 | 25 | 33.3 | 41.6 | 50 | 58.3 | 66.6 | 75 |
5DWm2/3-0.55 | 5DW2/3-0.55 | 0.55 | 0.75 | H(m) | 33 | 31 | 29.5 | 27.5 | 25 | 22 | 19 | 16 | 12 |
5DWm2/4-0.55 | 5DW2/4-0.55 | 0.55 | 0.75 | 44 | 41.5 | 39.5 | 36.5 | 33.5 | 29.5 | 25.5 | 21 | 16 | |
5DWm2/5-0.75 | 5DW2/5-0.75 | 0.75 | 1 | 53 | 49.5 | 47 | 44 | 40 | 35 | 30 | 25 | 19 | |
5DWm2/6-0.9 | 5DW2/6-0.9 | 0.9 | 1.2 | 65 | 61 | 58 | 54 | 49 | 43 | 37 | 30.5 | 23 | |
5DWm2/7-0.9 | 5DW2/7-0.9 | 0.9 | 1.2 | 76.5 | 71 | 67.5 | 62.5 | 57.5 | 52.5 | 46 | 40 | 32.5 | |
5DWm2/8-1.1 | 5DW2/8-1.1 | 1.1 | 1.5 | 87.5 | 81 | 77 | 71.5 | 66 | 60 | 52.5 | 46 | 37 |
Hydraulic Performance Curves for 5DW2 Submersible Borehole Pump
Technical Data of 5DW4 Submersible Borehole Pump
Model | P2 | Delivery n≈2850 1/min | ||||||||||||
Q (m³/h) | 0 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 7 | 8 | ||||
1~ 220-240V |
3~ 380-415V |
Kw | HP | Q (l/min) | 0 | 41.6 | 50 | 58.3 | 66.6 | 75 | 83.3 | 100 | 116 | 133 |
5DWm4/4-0.9 | 5DW4/4-0.9 | 0.9 | 1.2 | H(m) | 43 | 39 | 38 | 36.5 | 35 | 33 | 30 | 25.5 | 19.5 | 13 |
5DWm4/5-1.1 | 5DW4/5-1.1 | 1.1 | 1.5 | 53 | 48 | 46.5 | 45 | 43 | 40 | 37.5 | 32 | 24 | 15 | |
5DWm4/6-1.1 | 5DW4/6-1.1 | 1.1 | 1.5 | 66 | 60 | 58 | 56 | 54 | 51.5 | 49 | 42 | 34 | 20.5 | |
5DWm4/7-1.5 | 5DW4/7-1.5 | 1.5 | 2 | 77 | 70 | 68 | 65.5 | 63 | 60 | 57 | 49 | 39.5 | 24 | |
5DWm4/8-1.5 | 5DW4/8-1.5 | 1.5 | 2 | 88 | 80 | 77.5 | 75 | 72 | 68.5 | 65 | 56 | 45 | 27.5 |
Hydraulic Performance Curves for 5DW4 Submersible Borehole Pump
Technical Data of 5DW8 Submersible Borehole Pump
Model | P2 | Delivery n≈2850 1/min | ||||||||||
Q (m³/h) | 0 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
1~ 220-240V |
3~ 380-415V |
Kw | HP | Q (l/min) | 0 | 83.3 | 100 | 116 | 133 | 150 | 166 | 183 |
5DWm8/3-1.1 | 5DWm8/3-1.1 | 1.1 | 1.5 | H(m) | 34.5 | 29.5 | 28 | 26.5 | 24.5 | 22.5 | 20 | 16.5 |
5DWm8/4-1.5 | 5DWm8/4-1.5 | 1.5 | 2 | 45.5 | 39 | 37 | 35 | 35 | 30 | 26.5 | 22.5 |