You are here:
- Home
- Pumps
- Domestic Pumps
- Borehole Pump
- 4XRS2 Stainless Steel Submersible Borehole Pump
Categories
- Pumps (130)
- Commercial Pumps (40)
- Domestic Pumps (90)
- Borehole Pump (24)
- Centrifugal Pump (13)
- Domestic lifting station (1)
- Engine Pump (10)
- Fountain Pump (1)
- FSP Series Submersible Pump (1)
- Garden Jet Pump (2)
- Garden Submersible Pump (5)
- Garden Submersible Pump Stainless Steel (4)
- Jet Pumps (4)
- Peripheral Pumps (13)
- Pool Pump (2)
- Pressure Booster Pump (3)
- Submersible Pump (2)
- Submersible Stainless Steel (5)
4XRS2 Stainless Steel Submersible Borehole Pump
Hydraulic Performance Curves for 4XRS2 Stainless Steel Submersible Borehole Pump

Technical Data of 4XRS2 Stainless Steel Submersible Borehole Pump
| Model | P2 | Delivery n≈2850 l/min | |||||||||||||
| 1~ 220-240V |
3~ 380-415V |
kW | HP | Q (m³/h) | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 |
| Q (l/min) | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | ||||
| 4XRSm2/9-0.37 | 4XRS2/9-0.37 | 0.37 | 0.5 | H (m) | 54 | 53 | 51 | 48 | 46 | 42 | 37 | 31 | 25 | 17 | 9 |
| 4XRSm2/13-0.55 | 4XRS2/13-0.55 | 0.55 | 0.75 | 78 | 76 | 73 | 70 | 66 | 61 | 54 | 45 | 35 | 24 | 13 | |
| 4XRSm2/18-0.75 | 4XRS2/18-0.75 | 0.75 | 1 | 108 | 105 | 102 | 97 | 92 | 85 | 75 | 63 | 49 | 34 | 18 | |
| 4XRSm2/23-1.1 | 4XRS2/23-1.1 | 1.1 | 1.5 | 138 | 134 | 130 | 124 | 117 | 108 | 96 | 80 | 63 | 43 | 23 | |
| 4XRSm2/33-1.5 | 4XRS2/33-1.5 | 1.5 | 2 | 198 | 193 | 186 | 178 | 168 | 155 | 137 | 115 | 90 | 62 | 32 | |
| 4XRSm2/48-2.2 | 4XRS2/48-2.2 | 2.2 | 3 | 288 | 281 | 271 | 258 | 244 | 226 | 199 | 167 | 131 | 90 | 47 | |
| – | 4XRS2/65-3 | 3 | 4 | 390 | 380 | 367 | 350 | 331 | 306 | 270 | 226 | 177 | 122 | 64 | |











