You are here:
- Home
- Pumps
- Domestic Pumps
- Borehole Pump
- 4XR12 Stainless Steel Borehole Pump
Categories
- Pumps (130)
- Commercial Pumps (40)
- Domestic Pumps (90)
- Borehole Pump (24)
- Centrifugal Pump (13)
- Domestic lifting station (1)
- Engine Pump (10)
- Fountain Pump (1)
- FSP Series Submersible Pump (1)
- Garden Jet Pump (2)
- Garden Submersible Pump (5)
- Garden Submersible Pump Stainless Steel (4)
- Jet Pumps (4)
- Peripheral Pumps (13)
- Pool Pump (2)
- Pressure Booster Pump (3)
- Submersible Pump (2)
- Submersible Stainless Steel (5)
4XR12 Stainless Steel Borehole Pump
4XR12 Stainless Steel Borehole Pump Hydraulic Performance Curves

Technical Data of 4XR12 Stainless Steel Borehole Pump
| Model | P2 | Delivery n≈2850 1/min | |||||||||||||
| 1~ 220-240V |
3~ 380-415V |
kW | HP | Q (m³/h) | 0 | 1.8 | 3.6 | 5.4 | 7.2 | 9.0 | 10.8 | 12.6 | 13.8 | 14.4 | 16.2 |
| Q (l/min) | 0 | 30 | 60 | 90 | 120 | 150 | 180 | 210 | 230 | 240 | 270 | ||||
| 4XRm12/4-0.75 | 4XR12/4-0.75 | 0.75 | 1 | H (m) | 25 | 24 | 22 | 21 | 19 | 18 | 16 | 16 | 13 | 10 | 7 |
| 4XRm12/6-1.1 | 4XR12/6-1.1 | 1.1 | 1.5 | 37 | 36 | 34 | 31 | 29 | 26 | 23 | 23 | 20 | 16 | 10 | |
| 4XRm12/8-1.5 | 4XR12/8-1.5 | 1.5 | 2 | 49 | 48 | 45 | 42 | 39 | 35 | 31 | 31 | 27 | 21 | 14 | |
| 4XRm12/12-2.2 | 4XR12/12-2.2 | 2.2 | 3 | 74 | 71 | 67 | 62 | 58 | 53 | 47 | 47 | 40 | 31 | 20 | |
| – | 4XR12/16-3 | 3 | 4 | 98 | 95 | 90 | 83 | 77 | 71 | 63 | 63 | 53 | 42 | 27 | |
| – | 4XR12/20-4 | 4 | 5.5 | 123 | 119 | 112 | 104 | 96 | 88 | 78 | 78 | 66 | 52 | 34 | |
| – | 4XR12/26-5.5 | 5.5 | 7.5 | 159 | 154 | 145 | 135 | 125 | 115 | 102 | 102 | 86 | 67 | 44 | |
| – | 4XR12/32-7.5 | 7.5 | 10 | 196 | 190 | 179 | 166 | 154 | 141 | 125 | 125 | 106 | 83 | 54 | |











