3XR3 Stainless Steel Borehole Pump

Description

3XR3 Stainless Steel Borehole Pump Hydraulic Performance Curves

Technical Data of 3XR3 Stainless Steel Borehole Pump

Model P2 Delivery n≈2850 1/min
kW HP Q (m³/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3.0 3.3 3.6
Q (l/min) 0 5 10 15 20 25 30 35 40 45 50 55 60
3XRm3/8-0.25 0.25 0.33 H(m) 32 32 32 31 30 29 28 27 26 23 20 16 12
3XRm3/11-0.37 0.37 0.5 44 44 43 43 41 40 39 37 35 31 27 22 16
3XRm3/16-0.55 0.55 0.75 64 64 63 62 60 59 56 54 51 45 39 32 23
3XRm3/21-0.75  0.75 1 85 84 83 81 79 77 74 70 67 60 52 43 31
3XRm3/31-1.1  1.1 1.5 125 124 122 120 116 114 109 104 99 88 76 63 45
3XRm3/37-1.5 1.5 2 149 148 146 143 139 136 130 124 118 105 91 75 54

Reviews

There are no reviews yet.

Be the first to review “3XR3 Stainless Steel Borehole Pump”

Your email address will not be published. Required fields are marked *

Post comment