3XR2 Stainless Steel Borehole Pump

Description

3XR2 Stainless Steel Borehole Pump Hydraulic Performance Curves

Technical Data of 3XR2 Stainless Steel Borehole Pump

Model P2 Delivery n≈2850 1/min
kW HP Q (m³/h) 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7
Q (l/min) 0 5 10 15 20 25 30 35 40 45
3XRm2/8-0.18  0.18 0.25 H(m) 34 34 33 33 31 29 26 23 19 14
3XRm2/11-0.25  0.25 0.33 47 46 45 45 43 40 36 32 27 20
3XRm2/15-0.37 0.37 0.5 64 63 62 61 58 54 49 43 36 27
3XRm2/21-0.55  0.55 0.75 89 89 87 85 81 76 68 60 51 38
3XRm2/27-0.75 0.75 1 115 114 112 110 104 97 88 77 65 49
3XRm2/38-1.1  1.1 1.5 162 160 157 154 147 137 124 109 92 69
3XRm2/46-1.5 1.5 2 196 194 190 187 178 166 150 132 111 83

Reviews

There are no reviews yet.

Be the first to review “3XR2 Stainless Steel Borehole Pump”

Your email address will not be published. Required fields are marked *

Post comment