3.5XR3 Stainless Steel Borehole Pump

Description

3.5XR3 Stainless Steel Borehole Pump Hydraulic Performance Curves

Technical Data of 3.5XR3 Stainless Steel Borehole Pump

Model P2 Delivery n≈2850 1/min
kW HP Q (m³/h) 0 0.6 1.2 1.8 2.4 3.0 3.6 4.2 4.8
Q (l/min) 0 10 20 30 40 50 60 70 80
3.5XRm3/6-0.25  0.25 0.33 H (m) 35 34 33 32 29 26 20 14 8
3.5XRm3/8-0.37  0.37 0.5 46 45 44 42 39 34 27 19 11
3.5XRm3/11-0.55  0.55 0.75 63 62 61 58 54 47 37 26 15
3.5XRm3/14-0.75  0.75 1 81 79 77 74 68 60 47 33 19
3.5XRm3/20-1.1 1.1 1.5 115 113 110 105 98 85 68 48 28
3.5XRm3/26-1.5  1.5 2 150 146 143 137 127 111 88 62 36

Reviews

There are no reviews yet.

Be the first to review “3.5XR3 Stainless Steel Borehole Pump”

Your email address will not be published. Required fields are marked *

Post comment