- Home
- Pumps
- Commercial Pumps
- Centrifugal Pump
- AMS Stainless Steel
- Pumps 130
- Commercial Pumps 40
- Domestic Pumps 90
- Borehole Pump 24
- Centrifugal Pump 13
- Domestic lifting station 1
- Engine Pump 10
- Fountain Pump 1
- FSP Series Submersible Pump 1
- Garden Jet Pump 2
- Garden Submersible Pump 5
- Garden Submersible Pump Stainless Steel 4
- Jet Pumps 4
- Peripheral Pumps 13
- Pool Pump 2
- Pressure Booster Pump 3
- Submersible Pump 2
- Submersible Stainless Steel 5
AMS Stainless Steel
Application
The AMS70-120 stainless steel centrifugal pump is applicable to household water supply, equipment support, pipeline pressurization, garden watering, vegetable greenhouse watering, fish farming and poultry raising, industrial and mining, water supply and drainage in high-rise buildings, central air conditioners and centralized heating circulation systems.
Pump Features
– AISI 304 pump body
– AISI 304 shaft
– Max. liquid temperature: +85â
– Altitude: up to 1000m
Motor Features
– Motor with cooper winding
– Built-in thermal protector for single phase motor
– Insulation class: F
– Protection class: IPX4
– Max. ambient temperature: +40â
Technical Data of AMS70-120 Stainless Steel Centrifugal Pump
MODEL | POWER | Q(l/min) | 0 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | ||
Single Phase | Three Phase | KW | HP | Q(mÂł/h) | 0 | 1.8 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | 10.8 |
AMSm70/0.37Â | AMSm70/0.37Â | 0.37 | 0.5 | H(m) | 20.9 | 19 | 18.1 | 15.7 | 12.1 | Ë | Ë | Ë | Ë | Ë |
AMSm70/0.55Â | AMSm70/0.55Â | 0.55 | 0.75 | 29.5 | 27.3 | 26.3 | 23.4 | 19.1 | Ë | Ë | Ë | Ë | Ë | |
AMSm70/0.75Â | AMSm70/0.75Â | 0.75 | 1 | 30.4 | 28.5 | 27.8 | 26 | 23 | Ë | Ë | Ë | Ë | Ë | |
AMSm120/0.55Â | AMSm120/0.55Â | 0.55 | 0.75 | 20.2 | Ë | Ë | 17.9 | 16.6 | 15.1 | 13.3 | 11.2 | 8.7 | Ë | |
AMSm120/1.1Â | AMSm120/1.1Â | 1.1 | 1.5 | 30.2 | Ë | Ë | 26.7 | 25.1 | 23.3 | 21.2 | 19 | 16.4 | Ë |
AMS70-120 Stainless Steel Centrifugal Pump Hydraulic Performance Curves
Technical Data of AMS210-370 Stainless Steel Centrifugal Pump
POWER | Q(l/min) | 0 | 30 | 60 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 430 | 480 | 520 | |
KW | HP | Q(mÂł/h) | 0 | 1.8 | 3.6 | 6 | 7.2 | 8.4 | 9.6 | 10.8 | 12 | 15 | 18 | 21 | 24 | 26 | 29 | 31 |
0.75 | 1 | H(m) | 16.8 | Ë | Ë | Ë | 15.6 | 15.2 | 14.8 | 14.2 | 13.6 | 11.9 | 9.8 | Ë | Ë | Ë | Ë | Ë |
1.1 | 1.5 | 19.7 | Ë | Ë | Ë | 18.7 | 18.3 | 18 | 17.5 | 17.1 | 15.6 | 13.6 | Ë | Ë | Ë | Ë | Ë | |
1.5 | 2 | 24.2 | Ë | Ë | Ë | 23.5 | 23.2 | 22.8 | 22.4 | 21.8 | 20.2 | 18 | Ë | Ë | Ë | Ë | Ë | |
2.2 | 3 | 27.5 | Ë | Ë | Ë | 26.7 | 26.5 | 26.1 | 25.7 | 25.2 | 23.8 | 21.9 | Ë | Ë | Ë | Ë | Ë | |
1.1 | 1.5 | 15.4 | Ë | Ë | Ë | Ë | Ë | Ë | 14.7 | 14.4 | 13.5 | 12.3 | 10.8 | 8.9 | 7.6 | Ë | Ë | |
1.5 | 2 | 19.3 | Ë | Ë | Ë | Ë | Ë | Ë | Ë | 18.1 | 17.3 | 16.3 | 15 | 13.3 | 12.3 | 10.2 | Ë | |
2.2 | 3 | 23.1 | Ë | Ë | Ë | Ë | Ë | Ë | Ë | 21.7 | 20.9 | 20 | 18.8 | 17.2 | 16.2 | 14.2 | 12.3 |
AMS210-370 Stainless Steel Centrifugal Pump Hydraulic Performance Curves
Material table
No. | Part | Material |
1 | Bottom Support | Steel |
2 | Pump Body | AISI 304 |
3 | Diffuser | AISI 304 |
4 | Impeller | AISI 304 |
5 | O-ring | NBR |
6 | Airproof Plate | AISI 304 |
7 | Support | ZL 102 |
8 | Mechanical Seal | Silicon Carbide/Carbon |
9 | Ball Bearing | |
10 | Rotor | |
11 | Stator | |
12 | Fan | PP |
13 | Rear Housing | ZL 102 |
14 | Fan Cover | PP |
15 | Terminal Box | ABS |